| Sewerage Rates | |||
| * Rates Effective: May 1, 2020 | |||
| INSIDE CITY: Residential | |||
| First 1,000 gal. | $16.70 | (Minimum Bill) | |
| Next 9,000 gal. | $7.40 | per 1000 gal. | |
| Next 10,000 gal. | $5.75 | per 1000 gal. | |
| Next 30,000 gal. | $5.10 | per 1000 gal. | |
| Next 50,000 gal. | $4.75 | per 1000 gal. | |
| All over 100,000 gal. | $4.40 | per 1000 gal. | |
| INSIDE CITY: Small Commercial | |||
| First 1,000 gal. | $25.00 | (Minimum Bill) | |
| Next 9,000 gal. | $7.40 | per 1000 gal. | |
| Next 10,000 gal. | $5.75 | per 1000 gal. | |
| Next 30,000 gal. | $5.10 | per 1000 gal. | |
| Next 50,000 gal. | $4.75 | per 1000 gal. | |
| All over 100,000 gal. | $4.40 | per 1000 gal. | |
| INSIDE CITY: Large Commercial/Industrial | |||
| First 1,000 gal. | $50.00 | (Minimum Bill) | |
| Next 9,000 gal. | $7.40 | per 1000 gal. | |
| Next 10,000 gal. | $5.75 | per 1000 gal. | |
| Next 30,000 gal. | $5.10 | per 1000 gal. | |
| Next 50,000 gal. | $4.75 | per 1000 gal. | |
| All over 100,000 gal. | $4.40 | per 1000 gal. | |
| 
 | |||
| First 1,000 gal. | $21.50 | (Minimum Bill) | |
| Next 9,000 gal | $9.55 | per 1000 gal. | |
| Next 10,000 gal. | $7.00 | per 1000 gal. | |
| Next 30,000 gal. | $6.15 | per 1000 gal. | |
| Next 50,000 gal. | $5.75 | per 1000 gal. | |
| All over 100,000 gal. | $5.50 | per 1000 gal. | |
| 
 | |||
| First 1,000 gal. | $25.00 | (Minimum Bill) | |
| Next 9,000 gal | $9.55 | per 1000 gal. | |
| Next 10,000 gal. | $7.00 | per 1000 gal. | |
| Next 30,000 gal. | $6.15 | per 1000 gal. | |
| Next 50,000 gal. | $5.75 | per 1000 gal. | |
| All over 100,000 gal. | $5.50 | per 1000 gal. | |
| SERVICE CHARGES | |||
| Trip Charges for Service Calls: | |||
| $25.00 per trip | (8 A.M. to 5 P.M.) | ||
| $55.00 per trip | (After Hours) | ||
| Return Check Charge | $25.00 | ||
 
        





